<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auz Ticket &#187; AC/DC</title>
	<atom:link href="http://www.auzticket.com/category/acdc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.auzticket.com</link>
	<description>Tickets for sold out concerts in Australia</description>
	<lastBuildDate>Sun, 01 Aug 2010 04:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A chance of a lifetimeAthens band looks to realize dream of opening for KISS</title>
		<link>http://www.auzticket.com/acdc/a-chance-of-a-lifetimeathens-band-looks-to-realize-dream-of-opening-for-kiss</link>
		<comments>http://www.auzticket.com/acdc/a-chance-of-a-lifetimeathens-band-looks-to-realize-dream-of-opening-for-kiss#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[judas]]></category>
		<category><![CDATA[judas-priest]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[mellencamp]]></category>
		<category><![CDATA[motley]]></category>
		<category><![CDATA[motley crue]]></category>
		<category><![CDATA[once-opened]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/a-chance-of-a-lifetimeathens-band-looks-to-realize-dream-of-opening-for-kiss</guid>
		<description><![CDATA[ATHENS AC/DC, Bon Jovi, Rush, Iron Maiden, Judas Priest, John Mellencamp and Motley Crue what do they all have in common? They once opened for KISS.]]></description>
			<content:encoded><![CDATA[<div style="padding:0;display:block;text-align:left;"><div style=”display:block;float:left;”><script type="text/javascript"><!--
google_ad_client = "pub-2869824239522514";
/* 250x250, created 2/12/10 */
google_ad_slot = "0131748704";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div> 
<div style=”display:block;float:left;”><script type="text/javascript"><!--
google_ad_client = "pub-2869824239522514";
/* 250x250, created 2/12/10 */
google_ad_slot = "1103711879";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<BR><BR></div><p>ATHENS AC/DC, Bon Jovi, Rush, Iron Maiden, Judas Priest, John Mellencamp and Motley Crue what do they all have in common? They once opened for KISS.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzyE0dMT4ABhEj_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=139vp1rdv/EXP=1279812978/**http://morning-times.com/articles/2010/07/21/local_news/doc4c46e8e4367b0847927610.txt" title="A chance of a lifetimeAthens band looks to realize dream of opening for KISS">A chance of a lifetimeAthens band looks to realize dream of opening for KISS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/a-chance-of-a-lifetimeathens-band-looks-to-realize-dream-of-opening-for-kiss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begging 4 Attention: Taylor-King tour hits right note for fans and &#8230;</title>
		<link>http://www.auzticket.com/acdc/begging-4-attention-taylor-king-tour-hits-right-note-for-fans-and</link>
		<comments>http://www.auzticket.com/acdc/begging-4-attention-taylor-king-tour-hits-right-note-for-fans-and#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[among-the-elite]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black-eyed]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[elite-tours]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[went-on-sale]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/begging-4-attention-taylor-king-tour-hits-right-note-for-fans-and</guid>
		<description><![CDATA[According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . ... After late-March shows in Australia and the Pacific Rim, the tour began in North America on May 7 in Portland, Oregon, and runs until late July. A May 14 Hollywood Bowl show went on sale last November and turned into three, ...]]></description>
			<content:encoded><![CDATA[<div style="padding:0;display:block;text-align:left;"><div style=”display:block;float:left;”><script type="text/javascript"><!--
google_ad_client = "pub-2869824239522514";
/* 250x250, created 2/12/10 */
google_ad_slot = "0131748704";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div> 
<div style=”display:block;float:left;”><script type="text/javascript"><!--
google_ad_client = "pub-2869824239522514";
/* 250x250, created 2/12/10 */
google_ad_slot = "1103711879";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<BR><BR></div><p>According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . ... After late-March shows in Australia and the Pacific Rim, the tour began in North America on May 7 in Portland, Oregon, and runs until late July. A May 14 Hollywood Bowl show went on sale last November and turned into three, ...</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.begging4attention.com/2010/07/taylor-king-tour-hits-right-note-for.html" title="Begging 4 Attention: Taylor-King tour hits right note for fans and ...">Begging 4 Attention: Taylor-King tour hits right note for fans and ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/begging-4-attention-taylor-king-tour-hits-right-note-for-fans-and/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor-King tour hits right note for fans and business – Reuters &#8230;</title>
		<link>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business-%e2%80%93-reuters</link>
		<comments>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business-%e2%80%93-reuters#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black-eyed]]></category>
		<category><![CDATA[carole-king]]></category>
		<category><![CDATA[chosen-tours]]></category>
		<category><![CDATA[james-taylor]]></category>
		<category><![CDATA[peas-as-well]]></category>
		<category><![CDATA[stone-acts]]></category>
		<category><![CDATA[waddell]]></category>
		<category><![CDATA[well-as-bon]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/taylor-king-tour-hits-right-note-for-fans-and-business-%e2%80%93-reuters</guid>
		<description><![CDATA[By Ray Waddell Fri Jul 16, 2010 11:51pm EDT NASHVILLE (Billboard) - When a James Taylor/Carole King co-headlining. ... According to Billboard Boxscore, Taylor/King is between a chosen tours so apart this year, surrounded by stadium-level stone acts similar to AC/DC as well as Bon Jovi as well as ranked neck-and-neck upon a Boxscore charts with a Black Eyed Peas as well as Taylor Swift . Total sheet sales surpass 700000, as well as a sum debate sum should finish up around ...]]></description>
			<content:encoded><![CDATA[<div style="padding:0;display:block;text-align:left;"><div style=”display:block;float:left;”><script type="text/javascript"><!--
google_ad_client = "pub-2869824239522514";
/* 250x250, created 2/12/10 */
google_ad_slot = "0131748704";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div> 
<div style=”display:block;float:left;”><script type="text/javascript"><!--
google_ad_client = "pub-2869824239522514";
/* 250x250, created 2/12/10 */
google_ad_slot = "1103711879";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<BR><BR></div><p>By Ray Waddell Fri Jul 16, 2010 11:51pm EDT NASHVILLE (Billboard) - When a James Taylor/Carole King co-headlining. ... According to Billboard Boxscore, Taylor/King is between a chosen tours so apart this year, surrounded by stadium-level stone acts similar to AC/DC as well as Bon Jovi as well as ranked neck-and-neck upon a Boxscore charts with a Black Eyed Peas as well as Taylor Swift . Total sheet sales surpass 700000, as well as a sum debate sum should finish up around ...</p>
<p>See more here:<br />
<a target="_blank" href="http://www.subdevide.com/taylor-king-tour-hits-right-note-for-fans-and-business-reuters/" title="Taylor-King tour hits right note for fans and business – Reuters ...">Taylor-King tour hits right note for fans and business – Reuters ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business-%e2%80%93-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Taylor / Carole King tour hits right note for fans and &#8230;</title>
		<link>http://www.auzticket.com/acdc/james-taylor-carole-king-tour-hits-right-note-for-fans-and</link>
		<comments>http://www.auzticket.com/acdc/james-taylor-carole-king-tour-hits-right-note-for-fans-and#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black-eyed]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[elite-tours]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[hollywood-bowl]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/james-taylor-carole-king-tour-hits-right-note-for-fans-and</guid>
		<description><![CDATA[According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . ... After late-March shows in Australia and the Pacific Rim, the tour began in North America on May 7 in Portland, Oregon, and runs until late July. A May 14 Hollywood Bowl show went on sale last November and turned into three, ...]]></description>
			<content:encoded><![CDATA[<p>According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . ... After late-March shows in Australia and the Pacific Rim, the tour began in North America on May 7 in Portland, Oregon, and runs until late July. A May 14 Hollywood Bowl show went on sale last November and turned into three, ...</p>
<p>Link:<br />
<a target="_blank" href="http://newmusicreviews.net/james-taylor-carole-king-tour-hits-right-note-for-fans-and-business/" title="James Taylor / Carole King tour hits right note for fans and ...">James Taylor / Carole King tour hits right note for fans and ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/james-taylor-carole-king-tour-hits-right-note-for-fans-and/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor-King tour hits right note for fans and business &#8230;</title>
		<link>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business</link>
		<comments>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[among-the-elite]]></category>
		<category><![CDATA[announced-last]]></category>
		<category><![CDATA[black-eyed]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[carole-king]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[the-concert]]></category>
		<category><![CDATA[ticket-sales]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[troubadour]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/taylor-king-tour-hits-right-note-for-fans-and-business</guid>
		<description><![CDATA[NASHVILLE (Billboard) – When a James Taylor/Carole King co-headlining Troubadour Reunion tour was announced last winter, the concert industry reacted with. ... According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . Total ticket sales exceed 700000, and the total tour gross should end up ...]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE (Billboard) – When a James Taylor/Carole King co-headlining Troubadour Reunion tour was announced last winter, the concert industry reacted with. ... According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . Total ticket sales exceed 700000, and the total tour gross should end up ...</p>
<p>Read the original post:<br />
<a target="_blank" href="http://entertainment-news-update.info/taylor-king-tour-hits-right-note-for-fans-and-business/" title="Taylor-King tour hits right note for fans and business ...">Taylor-King tour hits right note for fans and business ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor-King tour hits right note for fans and business &#124; Wots Hot &#8230;</title>
		<link>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business-wots-hot</link>
		<comments>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business-wots-hot#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[black-eyed]]></category>
		<category><![CDATA[boxscore]]></category>
		<category><![CDATA[carole-king]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[elite-tours]]></category>
		<category><![CDATA[james-taylor]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[troubadour]]></category>
		<category><![CDATA[two-mellow-rock]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/taylor-king-tour-hits-right-note-for-fans-and-business-wots-hot</guid>
		<description><![CDATA[NASHVILLE (Billboard) – When a James Taylor/Carole King co-headlining Troubadour Reunion tour was announced last winter, the concert industry reacted with the sort of laid-back reserve befitting the two mellow-rock icons. ... According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . ...]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE (Billboard) – When a James Taylor/Carole King co-headlining Troubadour Reunion tour was announced last winter, the concert industry reacted with the sort of laid-back reserve befitting the two mellow-rock icons. ... According to Billboard Boxscore, Taylor/King is among the elite tours so far this year, surrounded by stadium-level rock acts like AC/DC and Bon Jovi and ranked neck-and-neck on the Boxscore charts with the Black Eyed Peas and Taylor Swift . ...</p>
<p>Read more:<br />
<a target="_blank" href="http://wotshotrightnow.com/taylor-king-tour-hits-right-note-for-fans-and-business/" title="Taylor-King tour hits right note for fans and business | Wots Hot ...">Taylor-King tour hits right note for fans and business | Wots Hot ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/taylor-king-tour-hits-right-note-for-fans-and-business-wots-hot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC/DC, Bon Jovi Lead Midyear Tours Chart</title>
		<link>http://www.auzticket.com/acdc/acdc-bon-jovi-lead-midyear-tours-chart</link>
		<comments>http://www.auzticket.com/acdc/acdc-bon-jovi-lead-midyear-tours-chart#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[billy]]></category>
		<category><![CDATA[elton-john]]></category>
		<category><![CDATA[includes-plenty]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[relatively-new]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/acdc-bon-jovi-lead-midyear-tours-chart</guid>
		<description><![CDATA[Along with AC/DC, Billy Joel/Elton John and Bon Jovi, the top 25 includes plenty of relatively new headliners , among them Taylor Swift, Miley Cyrus, Michael Bublé and Tiësto.]]></description>
			<content:encoded><![CDATA[<p>Along with AC/DC, Billy Joel/Elton John and Bon Jovi, the top 25 includes plenty of relatively new headliners , among them Taylor Swift, Miley Cyrus, Michael Bublé and Tiësto.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbRrEBMK8oAQnD_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13c6fqv92/EXP=1279393361/**http://www.billboard.com/events/ac-dc-bon-jovi-lead-midyear-tours-chart-1004104778.story" title="AC/DC, Bon Jovi Lead Midyear Tours Chart">AC/DC, Bon Jovi Lead Midyear Tours Chart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/acdc-bon-jovi-lead-midyear-tours-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC/DC, Bon Jovi Lead Midyear Tours Chart &#124; Billboard.com</title>
		<link>http://www.auzticket.com/acdc/acdc-bon-jovi-lead-midyear-tours-chart-billboard-com</link>
		<comments>http://www.auzticket.com/acdc/acdc-bon-jovi-lead-midyear-tours-chart-billboard-com#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[135-million]]></category>
		<category><![CDATA[elton-john]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[run-through]]></category>
		<category><![CDATA[the-period]]></category>
		<category><![CDATA[the-veteran]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/acdc-bon-jovi-lead-midyear-tours-chart-billboard-com</guid>
		<description><![CDATA[Along with AC/DC, Billy Joel/Elton John and Bon Jovi, the top 25 includes plenty of relatively new headliners , among them Taylor Swift , Miley Cyrus, Michael Bublé and Tiësto. ... ... A highlight for the veteran Australian act was a triumphant February run through its native market. For the period covered, AC/DC added $118 million in gross and more than 1 million in attendance to last year's respective totals of $135 million and 1.6 million. Black Ice has clearly tapped ...]]></description>
			<content:encoded><![CDATA[<p>Along with AC/DC, Billy Joel/Elton John and Bon Jovi, the top 25 includes plenty of relatively new headliners , among them Taylor Swift , Miley Cyrus, Michael Bublé and Tiësto. ... ... A highlight for the veteran Australian act was a triumphant February run through its native market. For the period covered, AC/DC added $118 million in gross and more than 1 million in attendance to last year's respective totals of $135 million and 1.6 million. Black Ice has clearly tapped ...</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.billboard.com/events/ac-dc-bon-jovi-lead-midyear-tours-chart-1004104778.story" title="AC/DC, Bon Jovi Lead Midyear Tours Chart | Billboard.com">AC/DC, Bon Jovi Lead Midyear Tours Chart | Billboard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/acdc/acdc-bon-jovi-lead-midyear-tours-chart-billboard-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MusicNSW » AMRAP Hit Back ACMA Ruling with Midnight GaGa</title>
		<link>http://www.auzticket.com/pink/musicnsw-%c2%bb-amrap-hit-back-acma-ruling-with-midnight-gaga</link>
		<comments>http://www.auzticket.com/pink/musicnsw-%c2%bb-amrap-hit-back-acma-ruling-with-midnight-gaga#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[amrap]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-authority]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio-station]]></category>
		<category><![CDATA[satirical-online]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[voltage-radio]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/musicnsw-%c2%bb-amrap-hit-back-acma-ruling-with-midnight-gaga</guid>
		<description><![CDATA[... including that of Lady GaGa (Radio GaGa), Pink (Pink Radio) and AC/DC (High Voltage Radio), Amrap has created a satirical online 'radio station' in protest of the Australian Communications and Media Authority's ruling that digital ...]]></description>
			<content:encoded><![CDATA[<p>... including that of Lady GaGa (Radio GaGa), Pink (Pink Radio) and AC/DC (High Voltage Radio), Amrap has created a satirical online 'radio station' in protest of the Australian Communications and Media Authority's ruling that digital ...</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.musicnsw.com/2010/07/amrap-hit-back-acma-ruling-with-midnight-gaga/" title="MusicNSW » AMRAP Hit Back ACMA Ruling with Midnight GaGa">MusicNSW » AMRAP Hit Back ACMA Ruling with Midnight GaGa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/pink/musicnsw-%c2%bb-amrap-hit-back-acma-ruling-with-midnight-gaga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Music Loses Out With New Commercial Radio Code of Practice &#8230;</title>
		<link>http://www.auzticket.com/pink/aussie-music-loses-out-with-new-commercial-radio-code-of-practice</link>
		<comments>http://www.auzticket.com/pink/aussie-music-loses-out-with-new-commercial-radio-code-of-practice#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[innovative-use]]></category>
		<category><![CDATA[like-the-idea]]></category>
		<category><![CDATA[not-clear]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[radio-gaga]]></category>
		<category><![CDATA[radio-spectrum]]></category>

		<guid isPermaLink="false">http://www.auzticket.com/general/aussie-music-loses-out-with-new-commercial-radio-code-of-practice</guid>
		<description><![CDATA[It's not clear that the big commercial radio stations have “diverse programming” at the top of their agenda, but they seem to like the idea of Austereo's temporary stations Radio Gaga ( Lady Gaga ), Pink Radio (Pink), and High Voltage Radio ( AC/DC) which are ... Amrap's manager Chris Johnson asks: “Do ACMA and CRA seriously believe that devoting a radio station to advertise a single American pop star is a legitimate and innovative use of Australia's radio spectrum? ...]]></description>
			<content:encoded><![CDATA[<p>It's not clear that the big commercial radio stations have “diverse programming” at the top of their agenda, but they seem to like the idea of Austereo's temporary stations Radio Gaga ( Lady Gaga ), Pink Radio (Pink), and High Voltage Radio ( AC/DC) which are ... Amrap's manager Chris Johnson asks: “Do ACMA and CRA seriously believe that devoting a radio station to advertise a single American pop star is a legitimate and innovative use of Australia's radio spectrum? ...</p>
<p>Read the original:<br />
<a target="_blank" href="http://aymc.org.au/2010/07/commercial-radio-code-of-practice/" title="Aussie Music Loses Out With New Commercial Radio Code of Practice ...">Aussie Music Loses Out With New Commercial Radio Code of Practice ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auzticket.com/pink/aussie-music-loses-out-with-new-commercial-radio-code-of-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
